I want to be very clear that this is an estimation of pull rates based on the contents of 100 Gold Plus packs. These are NOT official rates from EA Sports. I thought it would be interesting to track everything I pulled from 100 Gold Plus packs and start a discussion of pull rates based on the data.
A few points about the tracking in general:
- I tracked by card type and player overall
- Logged player names for only 89+ OVR or informs
- Packs were opened on Dec. 7th-10th
- First eight packs were opened BEFORE Ice cards were released
Pull Rate Calculation
Before we get to the pull rates, I just want to explain how I calculated them.
It is per card and not per pack. For example, I pulled seven 91 OVR players – out of 100 packs. The per-pack pull rate would be 7%; however, there are 3 Gold Rare players per-pack, so I had 300 opportunities to pull a 91 OVR player. The per-card rate for pulling a 91 OVR is 2% based on the 100 packs I opened.
Per-card rate makes it more relevant to all the other packs you may open, especially for the player card type.
Gold Plus Pack Contents
Every Gold Plus pack contains 20 items:
- 5 Gold contracts
- 2 Injury cards
- *5 combo of collectibles, team information, coaches, and HUT Tips
- 5 Gold Common players
- 3 Gold Rare players
*You will get a combination of collectibles, logos, jerseys, coaches, arenas, and HUT Tips. The combo will always add up to 5, but it could be 3 collectibles and 2 logos or 1 arena 2 HUT Tips and 2 Jerseys, etc. For the calculation, I’ll assume all 5 give a chance at any of the above even though it does appear there is a maximum cap for some. Example, I never received more than 2 HUT Tips in one pack.
Tables of Pull Rates
Finally, the interesting stuff! All the pull rates divided up by card type.
- Pulled = How many total I pulled of that card
- Opportunities = How many chances total I had to pull that type of card
- Pull Rate = The rate at which I pulled the card based on my 100 Gold Plus Packs
Contracts and Injury Cards
Contracts | Torso Injury | Any Injury | Leg Injury | Arm Injury | |
---|---|---|---|---|---|
Pulled | 500 | 55 | 37 | 56 | 52 |
Opportunities | 500 | 200 | 200 | 200 | 200 |
Pull Rate | 100% | 27.5% | 18.5% | 28% | 26% |
Collectibles
Gold | Evolution | SOTM | Flash Forward | Primetime | TOTW | Milestone | |
---|---|---|---|---|---|---|---|
Pulled | 22 | 1 | 3 | 5 | 10 | 15 | 12 |
Opportunities | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Pull Rate | 4.4% | 0.2% | 0.6% | 1% | 2% | 3% | 2.4% |
Team Info and HUT Tips
Arena | Coach | Logo | Jersey | HUT Tip | |
---|---|---|---|---|---|
Pulled | 41 | 31 | 74 | 131 | 150 |
Opportunities | 500 | 500 | 500 | 500 | 500 |
Pull Rate | 8.2% | 6.2% | 14.8% | 26.2% | 30% |
Gold Common Players
Player OVR | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
---|---|---|---|---|---|---|---|---|---|---|
Pulled | 1 | 1 | 13 | 8 | 43 | 61 | 102 | 105 | 86 | 75 |
Opportunities | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Pull Rate | 0.2% | 0.2% | 2.6% | 1.6% | 8.6% | 12.2% | 20.4% | 21% | 17.2% | 15% |
Gold Rare Players
Player OVR | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
---|---|---|---|---|---|---|---|---|---|
Pulled | 100 | 89 | 43 | 21 | 16 | 11 | 10 | 3 | 7 |
Opportunities | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Pull Rate | 33.3% | 29.7% | 14.3% | 7% | 5.3% | 3.7% | 3.3% | 1% | 2.3% |
Best Players Pulled
Here are all the 90+ OVR pulls.
Pack # | Player Overall | Player Name | Card Type |
---|---|---|---|
12 | 91 | Patrik Laine | Ice |
15 | 91 | Auston Matthews | Ice |
20 | 90 | Aleksander Barkov | Evolution |
41 | 91 | Andrei Vasilevskiy | Ice |
51 | 91 | Anze Kopitar | Ice |
60 | 90 | Sidney Crosby | Base |
69 | 91 | John Tavares | Ice |
76 | 91 | Carey Price | TOTW |
82 | 90 | Mark Scheifele | TOTW |
83 | 91 | Vladimir Tarasenko | Ice |
Collectible Pack Pull Rates
The previous data was based per card as explained earlier; however, collectibles make sense to do on a per pack basis since we don’t really know how many chances we have at them per pack.
It’s also worth mentioning that daily/weekly set collectibles(Evolution, Milestone, TOTW, etc.) are only available in regular packs unless a limited time pack specifies otherwise.
Gold | Evolution | SOTM | Flash Forward | Primetime | TOTW | Milestone | |
---|---|---|---|---|---|---|---|
Pulled | 22 | 1 | 3 | 5 | 10 | 15 | 12 |
Packs Opened | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Pull Rate | 22% | 1% | 3% | 5% | 10% | 15% | 12% |
Full Pack Data
Below is the full data from every pack that I opened and it is organized per pack. This is similar to the sheet I used to keep track of everything as I opened them. It will probably look a bit messy since there are so many columns but felt I should include it.
Pack # | Contracts | Torso Injury | Any Injury | Leg Injury | Arm Injury | Gold Collectible | Evolution | SOTM | Flash Forward | Primetime | TOTW | Milestone | Arena | Coach | Logo | Jersey | HUT Tip | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | Quicksell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2900 | ||||||||||||||||||||||||
2 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2920 | ||||||||||||||||||||||||
3 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2840 | |||||||||||||||||||||||
4 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2950 | ||||||||||||||||||||||||
5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2810 | |||||||||||||||||||||||
6 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2910 | |||||||||||||||||||||||
7 | 5 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2830 | ||||||||||||||||||||||||||
8 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4860 | ||||||||||||||||||||||
9 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3170 | ||||||||||||||||||||||||||
10 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2500 | |||||||||||||||||||||
11 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Base Price | 2500 | |||||||||||||||||||||||||
12 | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ice Laine | 2560 | |||||||||||||||||||||||
13 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4915 | ||||||||||||||||||||||||
14 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2825 | |||||||||||||||||||||||
15 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ice Matthews | 2300 | |||||||||||||||||||||||
16 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2900 | ||||||||||||||||||||||
17 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2950 | ||||||||||||||||||||||||
18 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2355 | ||||||||||||||||||||
19 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1680 | ||||||||||||||||||||||||
20 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | EVO Barkov | 1910 | |||||||||||||||||||||||
21 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2460 | |||||||||||||||||||||||
22 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2225 | ||||||||||||||||||||||||
23 | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2800 | |||||||||||||||||||||||||
24 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1775 | |||||||||||||||||||||||||
25 | 5 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Ice Hoffman | 1910 | |||||||||||||||||||||||||
26 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2400 | |||||||||||||||||||||||
27 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5170 | ||||||||||||||||||||||
28 | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2730 | |||||||||||||||||||||||||
29 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2775 | ||||||||||||||||||||||||
30 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2950 | ||||||||||||||||||||||||
31 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2990 | |||||||||||||||||||||||||
32 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2300 | |||||||||||||||||||||||
33 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2950 | |||||||||||||||||||||||
34 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2370 | ||||||||||||||||||||||||||
35 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3100 | |||||||||||||||||||||||||
36 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2835 | ||||||||||||||||||||||||
37 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2880 | ||||||||||||||||||||||||
38 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2885 | ||||||||||||||||||||||||
39 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2970 | |||||||||||||||||||||||||
40 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2390 | ||||||||||||||||||||||||
41 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ice Vasilevskiy | 1815 | ||||||||||||||||||||
42 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3070 | |||||||||||||||||||||||||
43 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2850 | |||||||||||||||||||||||||
44 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2475 | ||||||||||||||||||||||||
45 | 5 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 5070 | ||||||||||||||||||||||||||
46 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2900 | ||||||||||||||||||||||||
47 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2495 | ||||||||||||||||||||||
48 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | Ice Letang | 2300 | |||||||||||||||||||||||||
49 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | Ice Letang | 4385 | |||||||||||||||||||||||
50 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2895 | ||||||||||||||||||||||
51 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Ice Kopitar | 2360 | |||||||||||||||||||||||||
52 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2200 | |||||||||||||||||||||||
53 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ice Rinne | 1960 | |||||||||||||||||||||
54 | 5 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2750 | |||||||||||||||||||||||||||
55 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2920 | |||||||||||||||||||||||||
56 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2650 | |||||||||||||||||||||||||
57 | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | Ice OEL | 2225 | ||||||||||||||||||||||||||
58 | 5 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2470 | ||||||||||||||||||||||||||
59 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1975 | ||||||||||||||||||||||||
60 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | Base Crosby | 2500 | ||||||||||||||||||||||||
61 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2900 | |||||||||||||||||||||||
62 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3010 | ||||||||||||||||||||||||
63 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | Ice Letang | 1190 | ||||||||||||||||||||||
64 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2910 | ||||||||||||||||||||||||
65 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3000 | |||||||||||||||||||||||||
66 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2825 | |||||||||||||||||||||||
67 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2310 | |||||||||||||||||||||||
68 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 3000 | |||||||||||||||||||||||||
69 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | Ice Tavares | 1675 | ||||||||||||||||||||||||
70 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1835 | ||||||||||||||||||||||
71 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2325 | ||||||||||||||||||||||||
72 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1785 | ||||||||||||||||||||||
73 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1900 | |||||||||||||||||||||||
74 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2775 | ||||||||||||||||||||||
75 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Base Rinne | 2450 | |||||||||||||||||||||||
76 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | TOTW Price | 1750 | |||||||||||||||||||||||
77 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2995 | |||||||||||||||||||||||||
78 | 5 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2250 | |||||||||||||||||||||||||||
79 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2495 | |||||||||||||||||||||||||
80 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2940 | |||||||||||||||||||||||||
81 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Ice Stone | 1250 | ||||||||||||||||||||||||||
82 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | TOTW Scheifele | 1780 | |||||||||||||||||||||||
83 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ice Tarasenko | 2385 | ||||||||||||||||||||
84 | 5 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2700 | ||||||||||||||||||||||||||
85 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2960 | ||||||||||||||||||||||||
86 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2350 | ||||||||||||||||||||||||
87 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2485 | ||||||||||||||||||||||||
88 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2510 | |||||||||||||||||||||||
89 | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2800 | ||||||||||||||||||||||||
90 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1815 | ||||||||||||||||||||||
91 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2950 | |||||||||||||||||||||||
92 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ice Stone | 2200 | |||||||||||||||||||||||
93 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2475 | |||||||||||||||||||||||
94 | 5 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4860 | |||||||||||||||||||||||||
95 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4860 | ||||||||||||||||||||||||
96 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3020 | ||||||||||||||||||||||||
97 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2020 | ||||||||||||||||||||||||
98 | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2300 | |||||||||||||||||||||||||
99 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2675 | |||||||||||||||||||||||||
100 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1800 |
Hope you found something interesting here! I may do it again later when Ice cards aren’t in packs anymore to compare. The cards available in packs can impact pull rates quite a bit. It looks like I pulled a lot of great cards but most of the Ice cards didn’t have much value and have even less now.
By the way, if you’re curious how much I earned from all the quick sells… 267,230 coins. I quick sold everything except most of the 89+ players, few base cards that had decent value at the time, and collectibles.
Leave a Reply
You must be logged in to post a comment.