Evolution HUT cards are here! The EVO event is running from October 3rd to October 19th. If you’re new to HUT then you will learn quickly that these are the most valuable cards you can obtain… see how quick that was? If you want to know why then continue reading.
*This post is presented by EA Sports Game Changers.
What are Evolution cards
If you’ve played HUT before, but not in 18, then you may remember Evolution cards as “Movember” or MOV cards. They were rebranded last year to Evolution to reinforce the fact that they evolve throughout the year. This also let EA focus their Movember theme on players who actually have great mustaches. They haven’t announced it yet, but if history tells us anything, expect a Movember set next month.
Back to Evolution, as stated above, Evolution HUT cards evolve throughout the year with every performance based upgrade a player gets in the game. So, you could pick up an 85 Nathan Mackinnon EVO now and a few months later it could be a 91 and worth even more. Of course, conversely Mackinnon could get injured in real life and receive no performance based upgrades, then you will have lost value.
Performance Based Upgrades
What is a performance based upgrade? Exactly what they sound like, any upgrade that is based on the players real-life performance. Here is a list of the current performance based upgrade card-types in the game:
- Prime Time: Based on single-game performances. If a player has a great night then there is a chance they could earn a prime time card.
- Milestone: Whenever a player reaches a major milestone they will receive a milestone card.
- Team of the Week: A team chosen based on the prior weeks performance. The team consists of an offensive performer line(gold), defensive performer line(gold), silver line, and bronze line.
I highly recommend following iHaller(@HUTpredictions), if you want to know what upgrades to expect each day, he keeps an eye on the games and tweets them all out.
Tip: A player can only receive a +2 boost each month, and they are limited to earning one of each of the above upgrades. 1 Prime Time, 1 Milestone, and 1 Team of the Week card per month, their first one will receive the +2 boost then the next two(if they earn them) will be differentiated by the synergies and card design.
They may release other performance based upgrade types throughout the year. For example, every year that I’ve played HUT they have released Team of the Year(TOTY) cards around March and those have always been the most valuable cards; however, if you have an EVO card of any player that receives a TOTY then you will already have the exact same card except likely with less synergies.
Evolution Sets
There are 35 EVO players in total and 30 of them are only available by completing the limited time Evolution sets. The other 5 are available from packs.
There are 5 different tiers of EVO sets and completing each one will get you an EVO choice pack where you can choose 1 of 4 players from that tier. Each tier has 6 players so there is a chance your pack might not even have the option of the player you want, keep that in mind when deciding to complete the set or just selling your collectibles and buying the player you want.
All the sets require Evolution collectibles.
- Tier 1 = 10 EVO Collectibles
- Tier 2 = 8 EVO Collectibles
- Tier 3 = 6 EVO Collectibles
- Tier 4 = 4 EVO Collectibles
- Tier 5 = 2 EVO Collectibles
Evolution Tier 1 Pack Opening:
As you can tell in the video, I had a bit of trouble choosing 😀 I wanted Taylor Hall, but he wasn’t an option for me so I ended up going with Mackinnon and just selling him to get a Hall.
Where to get EVO Collectibles
Evolution Collectibles are found in all Evolution packs. There is a chance you may be able to get one from an Evolution Challenge Daily reward pack, but so far that hasn’t been confirmed.
Participating in the competitive seasons is a great way to earn Evolution Collectibles without spending any money, depending on your skill level, you can win quite a few EVO packs. Struggling in Competitive Seasons? Follow ChelTips on Instagram for daily tips.
Compare EVO Players
Below I have created tables of the EVO players that are in each tier, so you can compare their synergies and attributes to help decide which one you want. If you want to compare any two players then I highly recommend using HUTDB’s Compare Player feature, the limitation is that you can only compare up to two players, so use the tables below to narrow down your decision to two before heading over to HUTDB.
Tier 1
Player | Synergy | OVR | Acceleration | Agility | Balance | Endurance | Speed | SS Accuracy | SS Power | WS Accuracy | WS Power | Deking | Hand-Eye | Passing | Puck Control | Discipline | Off. Awareness | Def. Awareness | Poise | Faceoffs | Shot Blocking | Stick Checking | Aggression | Body Checking | Durability | Fighting Skill | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | TB | 85 | 93 | 93 | 86 | 80 | 93 | 82 | 84 | 84 | 83 | 85 | 84 | 85 | 85 | 76 | 84 | 85 | 82 | 69 | 72 | 82 | 72 | 75 | 77 | 62 | 78 |
Taylor Hall | BU | 85 | 94 | 92 | 86 | 72 | 95 | 84 | 84 | 85 | 83 | 84 | 84 | 83 | 85 | 76 | 84 | 83 | 77 | 67 | 75 | 80 | 77 | 77 | 75 | 62 | 78 |
P.K. Subban | CS | 85 | 88 | 87 | 89 | 83 | 88 | 74 | 85 | 77 | 84 | 80 | 77 | 84 | 84 | 71 | 84 | 86 | 78 | 48 | 81 | 82 | 83 | 82 | 80 | 70 | 82 |
Artemi Panarin | BU | 84 | 92 | 92 | 82 | 78 | 92 | 83 | 81 | 84 | 82 | 87 | 86 | 86 | 86 | 78 | 86 | 82 | 78 | 53 | 72 | 81 | 67 | 71 | 78 | 58 | 75 |
David Pastrnak | T | 84 | 91 | 91 | 84 | 77 | 91 | 84 | 81 | 85 | 81 | 86 | 85 | 84 | 85 | 76 | 84 | 83 | 78 | 61 | 68 | 79 | 73 | 73 | 78 | 58 | 76 |
Evgeny Kuznetsov | BM | 84 | 93 | 93 | 85 | 77 | 93 | 83 | 81 | 84 | 80 | 87 | 84 | 86 | 86 | 77 | 86 | 83 | 82 | 69 | 67 | 79 | 72 | 70 | 77 | 57 | 77 |
Tier 2
Player | Synergy | OVR | Acceleration | Agility | Balance | Endurance | Speed | SS Accuracy | SS Power | WS Accuracy | WS Power | Deking | Hand-Eye | Passing | Puck Control | Discipline | Off. Awareness | Def. Awareness | Poise | Faceoffs | Shot Blocking | Stick Checking | Aggression | Body Checking | Durability | Fighting Skill | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayne Gostisbehere | DW | 84 | 91 | 91 | 85 | 78 | 91 | 80 | 83 | 80 | 82 | 87 | 81 | 85 | 85 | 78 | 85 | 84 | 78 | 48 | 79 | 83 | 74 | 71 | 78 | 58 | 77 |
William Karlsson | DZ | 83 | 89 | 89 | 84 | 76 | 88 | 81 | 81 | 81 | 81 | 83 | 83 | 82 | 82 | 77 | 82 | 82 | 78 | 72 | 77 | 80 | 73 | 75 | 77 | 58 | 77 |
Matthew Barzal | FM | 83 | 90 | 90 | 84 | 78 | 90 | 80 | 80 | 81 | 80 | 85 | 83 | 85 | 85 | 78 | 83 | 80 | 73 | 70 | 70 | 78 | 73 | 73 | 78 | 58 | 77 |
Jack Eichel | FM | 83 | 90 | 90 | 85 | 77 | 90 | 82 | 82 | 83 | 80 | 84 | 84 | 82 | 82 | 74 | 82 | 82 | 72 | 69 | 72 | 80 | 75 | 77 | 77 | 67 | 77 |
Mikko Rantanen | PP | 83 | 88 | 88 | 88 | 77 | 88 | 80 | 83 | 81 | 82 | 83 | 83 | 83 | 83 | 75 | 83 | 82 | 77 | 62 | 72 | 80 | 76 | 76 | 77 | 72 | 80 |
Tier 3
Player | Synergy | OVR | Acceleration | Agility | Balance | Endurance | Speed | SS Accuracy | SS Power | WS Accuracy | WS Power | Deking | Hand-Eye | Passing | Puck Control | Discipline | Off. Awareness | Def. Awareness | Poise | Faceoffs | Shot Blocking | Stick Checking | Aggression | Body Checking | Durability | Fighting Skill | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Nugent-Hopkins | FB | 81 | 89 | 90 | 84 | 77 | 88 | 78 | 77 | 79 | 77 | 82 | 79 | 81 | 81 | 79 | 81 | 82 | 77 | 67 | 67 | 79 | 72 | 70 | 77 | 59 | 76 |
Mikhail Sergachev | BM | 81 | 85 | 85 | 89 | 79 | 85 | 72 | 82 | 72 | 83 | 72 | 71 | 79 | 79 | 69 | 79 | 82 | 77 | 52 | 80 | 81 | 79 | 80 | 79 | 70 | 81 |
Charlie McAvoy | TB | 81 | 86 | 86 | 86 | 75 | 86 | 74 | 80 | 74 | 79 | 75 | 73 | 79 | 80 | 72 | 80 | 84 | 77 | 52 | 79 | 80 | 77 | 78 | 77 | 67 | 79 |
Ilya Kovalchuk | CS | 81 | 84 | 86 | 87 | 75 | 86 | 81 | 83 | 82 | 81 | 82 | 83 | 81 | 80 | 74 | 82 | 77 | 75 | 50 | 70 | 75 | 75 | 74 | 80 | 65 | 80 |
Dylan Larkin | S | 81 | 93 | 90 | 85 | 76 | 93 | 75 | 78 | 76 | 77 | 81 | 79 | 79 | 79 | 71 | 79 | 82 | 66 | 66 | 74 | 78 | 76 | 75 | 76 | 66 | 76 |
Nico Hischier | HT | 80 | 90 | 90 | 83 | 76 | 90 | 79 | 78 | 79 | 78 | 81 | 79 | 80 | 80 | 81 | 80 | 81 | 66 | 68 | 66 | 76 | 71 | 68 | 76 | 56 | 74 |
Tier 4
Player | Synergy | OVR | Acceleration | Agility | Balance | Endurance | Speed | SS Accuracy | SS Power | WS Accuracy | WS Power | Deking | Hand-Eye | Passing | Puck Control | Discipline | Off. Awareness | Def. Awareness | Poise | Faceoffs | Shot Blocking | Stick Checking | Aggression | Body Checking | Durability | Fighting Skill | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darnell Nurse | T | 80 | 86 | 86 | 88 | 79 | 67 | 69 | 80 | 70 | 79 | 72 | 69 | 77 | 76 | 67 | 76 | 81 | 72 | 47 | 80 | 80 | 80 | 80 | 77 | 72 | 80 |
Kyle Connor | CS | 80 | 87 | 87 | 85 | 76 | 87 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 76 | 79 | 80 | 71 | 56 | 71 | 76 | 73 | 73 | 76 | 61 | 76 |
Nolan Patrick | DZ | 79 | 86 | 86 | 87 | 73 | 86 | 74 | 77 | 74 | 77 | 75 | 75 | 75 | 75 | 72 | 74 | 79 | 65 | 63 | 70 | 75 | 75 | 75 | 75 | 62 | 76 |
Thomas Chabot | BE | 79 | 86 | 85 | 85 | 75 | 86 | 68 | 79 | 68 | 78 | 70 | 65 | 76 | 76 | 74 | 76 | 81 | 70 | 45 | 75 | 77 | 76 | 77 | 75 | 60 | 76 |
Ondrej Kase | DZ | 79 | 87 | 87 | 83 | 74 | 87 | 76 | 77 | 77 | 76 | 77 | 76 | 76 | 76 | 75 | 77 | 79 | 70 | 60 | 68 | 75 | 71 | 72 | 75 | 55 | 73 |
Rasmus Dahlin | BM | 78 | 85 | 85 | 86 | 68 | 85 | 72 | 79 | 72 | 78 | 70 | 71 | 73 | 73 | 75 | 74 | 82 | 65 | 50 | 75 | 77 | 72 | 73 | 75 | 60 | 75 |
Tier 5
Player | Synergy | OVR | Acceleration | Agility | Balance | Endurance | Speed | SS Accuracy | SS Power | WS Accuracy | WS Power | Deking | Hand-Eye | Passing | Puck Control | Discipline | Off. Awareness | Def. Awareness | Poise | Faceoffs | Shot Blocking | Stick Checking | Aggression | Body Checking | Durability | Fighting Skill | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Mittelstadt | FM | 78 | 87 | 87 | 81 | 73 | 87 | 73 | 75 | 74 | 75 | 76 | 74 | 75 | 75 | 72 | 75 | 78 | 65 | 62 | 63 | 72 | 69 | 68 | 75 | 55 | 71 |
Jared McCann | BU | 78 | 89 | 87 | 84 | 73 | 90 | 72 | 79 | 73 | 78 | 76 | 74 | 73 | 73 | 73 | 72 | 78 | 65 | 65 | 70 | 74 | 74 | 73 | 75 | 58 | 74 |
Robby Fabbri | BR | 78 | 89 | 89 | 80 | 73 | 89 | 76 | 76 | 77 | 75 | 80 | 77 | 77 | 77 | 78 | 77 | 78 | 65 | 55 | 65 | 74 | 66 | 66 | 65 | 55 | 70 |
Jack Roslovic | FB | 78 | 85 | 84 | 84 | 75 | 86 | 70 | 76 | 71 | 76 | 73 | 73 | 72 | 72 | 80 | 74 | 79 | 65 | 65 | 70 | 74 | 75 | 75 | 75 | 65 | 74 |
Sonny Milano | BM | 78 | 87 | 87 | 85 | 73 | 87 | 73 | 75 | 73 | 74 | 75 | 74 | 74 | 73 | 75 | 74 | 78 | 65 | 60 | 70 | 74 | 75 | 76 | 75 | 60 | 75 |
Samuel Girard | DW | 78 | 89 | 89 | 80 | 75 | 89 | 72 | 78 | 73 | 77 | 78 | 73 | 75 | 75 | 85 | 75 | 80 | 65 | 40 | 74 | 73 | 66 | 66 | 75 | 55 | 70 |
Evolution Challenges
Above is the live EVO challenge at the time of writing this post. There are 13 different challenges throughout this event.
You will notice that the final reward is a “Daily Reward”, so far it looks like everyone will get the same level of item. For example, if you get a gold common player from it then it’s likely everyone else did too, but a different player. I’d imagine that eventually the Daily Reward will be an EVO collectible and the challenge will definitely be worth doing when it is!
Evolution Competitive Season
There is a two-week EVO themed Competitive Season happening right now as well and the rewards are worth it!
- Round 1: October 3rd 2pm PT – October 11th 11:59pm PT
- Round 2: October 12th 2pm PT – October 20th 11:59pm PT
Remember that competitive season rounds are weighted to give more points in later rounds, so even if you haven’t participated in round 1 yet you still have a couple days to get a decent rank then you can more than make up for the late start by having a great round 2.
Evolution Competitive Season Rewards:
If you place in the top 1000 you are guaranteed at least 1 EVO Extreme Pack. Not bad, those cost 2000 points to purchase or 100k coins.
Placing in the top 100 will get you a Tier 1 EVO choice pack! Yes, that is the pack that could have Subban, Hall, or Mackinnon in it – you will be guaranteed at least one those 3 as an option.
Evolution Packs
There are 3 Evolution Packs for sale throughout the duration of the Event.
- Extreme Evolution Pack: 22 items, including 16 player items(4 guaranteed NHL), and increased prospects of up to 2 Evolution Collectibles.
- Premium Evolution Pack: 12 items, including 7 player items(2 guaranteed NHL), and increased prospects of an Evolution Collectible.
- Mini Evolution Pack: 10 items, including 5 player items(1 guaranteed NHL), and prospects of an Evolution Collectible.
Evolution pack opening:
Pack Only EVO Players
As mentioned earlier, there are 5 EVO players that you can only get from Packs.
- John Tavares (85 OVR)
- Sean Couturier (83 OVR)
- Tyson Barrie (81 OVR)
- Clayton Keller (80 OVR)
- Charles Hudon (78 OVR)
Resources
Recapping the resources mentioned above and any others related to the event.
Resource | Description |
---|---|
HUTDB Compare Players | Compare up to two players attributes and synergies. Of course, you can also create your team and look at any card in the game! HUTDB is awesome. |
iHaller | @HUTpreidctions on twitter. iHaller tweets out all the upcoming performance-based HUT upgrades. |
/r/NHLHUT | One of the most active communities around HUT on the internet. I follow it myself and you will often find the latest news and strategies being discussed there. |
@EASPORTSNHL | The official EA Sports NHL twitter account. They announce new content. You can also follow EA Sports NHL on Instagram. |
ChelTips Instagram | Daily tips and I'll often announce patches, tuners, and major content releases as well. |